10 digits and memory keys for simple calculations. Memory lets you store a result for later use.","Includes handy built-in functions. Calculates profit margin and tax. There are also square-root and sign-change functions.","Solar powered with battery backup. (Battery is included.)","Square root","Sign change","Business and sales calculations","Cost/sell/margin keys","Tax key","Memory keys","Sign change key","Renewably powered designed to work without relying on an electric connection or disposable batteries, potentially helping you save money.
Easy-to-use business functions
Item # | 776611 |
Manufacturer # | 5936A028 |
color | Silver/Blue |
Graphing | No |
power source | Battery; Solar |
number of characters per line | 10 |
number of lines in display | 1 |
Automatic Shutoff | Yes |
key size | Large |
last digit erase | Yes |
batteries included | Yes |
Number of Batteries | 1 |
case included | No |
depth | 5 in. |
height | 1-3/10 in. |
width | 4-1/10 in. |
Warranty | 1-Year Limited |
amortization function | No |
tax functions | Yes |
interest rate conversions | No |
depreciation method | No |
linear regression function | No |
numeric memory capacity | 1 |
model | LS-100TS |
brand name | Canon |
dimensions | 1-3/10 in. X 4-1/10 in. X 5 in. |
Eco-conscious | Renewably Powered |
manufacturer | CANON USA, INC. |
Post Consumer Recycled Content Percentage | 0 % |
Total Recycled Content Percentage | 0 % |
Operations/Functionality |
|